As of 28 December 2011, page2

Rank Station Credited JCA Applied Points
101 JH9DRX 7,000 7,022
102 JA3DXD 7,000 7,018
103 JA7FKF 7,000 7,010
104 7L4HKC 7,000 7,005
105 JF9FUQ 7,000 7,004
106 7N1NXF 7,000 7,000
107 JE3QVN 6,500 6,915
108 JO2SCG 6,500 6,908
109 JA1SLA 6,500 6,876
110 JH4DGN 6,500 6,757
111 JR6USF 6,500 6,720
112 JH1CML 6,500 6,673
113 JJ1VPV 6,500 6,636
114 JN4JAM 6,500 6,621
115 JH4RGH 6,500 6,607
116 JJ0FVP 6,500 6,605
117 JE2UWN 6,500 6,599
118 JH1LFU 6,500 6,562
119 JM6BYV 6,500 6,558
120 JH1BAY 6,500 6,556
121 JH8QIO 6,500 6,553
122 JH1HQW 6,500 6,544
123 JA0ADY 6,500 6,543
124 JH1KPT 6,500 6,541
125 JH7GKD 6,500 6,530
126 JE3VXD 6,500 6,528
127 HL1ACW 6,500 6,524
128 JA1FXE 6,500 6,524
129 JH8TFM 6,500 6,521
130 JO1WJR 6,500 6,520
131 JR1KYC 6,500 6,503
132 JH4GUD 6,000 6,445
133 JJ4VQU 6,000 6,396
134 JO1JIS 6,000 6,338
135 JA3IYX 6,000 6,247
136 JA9YX 6,000 6,232
137 JA1KK 6,000 6,228
138 JH2BLM 6,000 6,206
139 JA4KCG 6,000 6,195
140 JH6FTJ 6,000 6,191
141 JR3XTO 6,000 6,177
142 JM1AHX 6,000 6,177
143 JA8RHU 6,000 6,167
144 JF2CES 6,000 6,148
145 JE1LFX 6,000 6,148
146 JA5VRJ 6,000 6,136
147 JA5JP 6,000 6,124
148 JA8JCR 6,000 6,107
149 JA6LVW 6,000 6,105
150 JA9JFO 6,000 6,096
151 7K2XEA 6,000 6,089
152 JL3BEL 6,000 6,079
153 7N3DZD 6,000 6,078
154 JA8JUX 6,000 6,059
155 JA8DCG 6,000 6,046
156 JG8DZS 6,000 6,045
157 JR1CKU 6,000 6,043
158 JA7BVA 6,000 6,040
159 JA3CMY 6,000 6,036
160 JA3BKM 6,000 6,034
161 JG3NBD 6,000 6,033
162 JA1XUY 6,000 6,026
163 JI7FBM 6,000 6,020
164 JA8QW 6,000 6,018
165 JF1MLG 6,000 6,017
166 JJ1CZR 6,000 6,017
167 JA7UQB 6,000 6,008
168 JO2TGT 6,000 6,006
169 JH1OVP 6,000 6,006
170 JA2UIV 6,000 6,003
171 JH1OCC 6,000 6,000
172 JH8EAQ 6,000 6,000
173 JE5GFZ 6,000 6,000
174 JG8DSR 5,500 5,952
175 JH5GEN 5,500 5,921
176 JM2HAV 5,500 5,848
177 7L4RAY 5,500 5,785
178 JK1EMH 5,500 5,762
179 7M2WKR 5,500 5,756
180 JE9HXD 5,500 5,734
181 JR6XXI 5,500 5,733
182 JI6OXK 5,500 5,715
183 JH1OGT 5,500 5,703
184 JR5PPN 5,500 5,697
185 JA2JTN 5,500 5,643
186 JH3QED 5,500 5,639
187 JH0DPH 5,500 5,596
188 JH7GZF 5,500 5,583
189 JA0ACQ 5,500 5,575
190 JA5CKD 5,500 5,555
191 JH7OWZ 5,500 5,555
192 JA5NZT 5,500 5,542
193 JA3MVI/1 5,500 5,538
194 JG6LLQ 5,500 5,536
195 JF2CLU 5,500 5,526
196 JL4QGE 5,500 5,521
197 JA1DB 5,500 5,517
198 JE4NKF 5,500 5,515
199 JA7DY 5,500 5,508
200 JH6FDM 5,500 5,505

 

1-100 101-200 201-300 301-400
401-500 501-600 601-700 701-795