As of 28 December 2011, page4

Rank Station Credited JCA Applied Points
301 JR5EHB 4,500 4,526
302 JA2HMD 4,500 4,524
303 JH8BDA 4,500 4,522
304 JL7AIA 4,500 4,520
305 JO2IRR 4,500 4,519
306 JH1ECN 4,500 4,518
307 JN1VSI 4,500 4,517
308 JK7OYY 4,500 4,512
309 JH7QLR 4,500 4,507
310 JK3IJQ 4,500 4,504
311 JR1DTN 4,500 4,504
312 JF0OIL 4,500 4,501
313 JA2QVP 4,000 4,491
314 JA0BBM 4,000 4,444
315 JR0CXS 4,000 4,431
316 JK1NAF 4,000 4,423
317 JA2JCV 4,000 4,329
318 JH4CIJ 4,000 4,318
319 JR4WDX 4,000 4,220
320 JL4WOO 4,000 4,211
321 7K3TFX 4,000 4,193
322 JA2FEA 4,000 4,186
323 7L4FUS 4,000 4,185
324 JG8KKC 4,000 4,179
325 JA4JJI 4,000 4,157
326 JG1SYY 4,000 4,146
327 JR1BFG 4,000 4,117
328 JA6QVZ 4,000 4,107
329 7M1FKR 4,000 4,101
330 JA7NUZ 4,000 4,099
331 JG1RRU 4,000 4,097
332 JF7BKN 4,000 4,086
333 JH4GNE 4,000 4,075
334 JH6VVN 4,000 4,071
335 JH7MGJ 4,000 4,070
336 JS6GKS 4,000 4,061
337 JJ0FMU 4,000 4,049
338 JA9IFF/1 4,000 4,045
339 JF1PSS 4,000 4,041
340 JO1MIT 4,000 4,033
341 JN4DVX 4,000 4,030
342 7L4KBK 4,000 4,028
343 JA1SIQ 4,000 4,026
344 JA3QFW 4,000 4,025
345 JH1HHC 4,000 4,025
346 7K2BDE 4,000 4,023
347 OZ1ADL 4,000 4,016
348 JR4RXX 4,000 4,008
349 JH0QYS 4,000 4,008
350 JK1FNN 4,000 4,008
351 7L3IUE 4,000 4,006
352 JA0MOQ 4,000 4,002
353 JA7EWQ 4,000 4,001
354 JL7EOG 3,500 3,956
355 JA1RAE 3,500 3,897
356 JI1WLL 3,500 3,830
357 JH5HDA 3,500 3,796
358 7M1IHV 3,500 3,779
359 JM7JMG 3,500 3,743
360 7L3LNF 3,500 3,699
361 JK8MCD 3,500 3,686
362 7K1SJM 3,500 3,680
363 JH0WVU 3,500 3,644
364 JA9WKK 3,500 3,636
365 JN7RRX 3,500 3,623
366 JQ1HRA 3,500 3,623
367 JA4BJ 3,500 3,619
368 JS1JNP 3,500 3,613
369 JA1HG 3,500 3,612
370 JE2RZS 3,500 3,609
371 JA1AB 3,500 3,599
372 JH8MWW 3,500 3,586
373 JK8GGW 3,500 3,580
374 JH6KYJ 3,500 3,576
375 JM1RKG 3,500 3,576
376 JR9VYB 3,500 3,567
377 JA1EJD 3,500 3,560
378 7L3SSS 3,500 3,551
379 JS2BMG 3,500 3,550
380 7L4HDG 3,500 3,548
381 JK1CQB 3,500 3,548
382 JL1GYZ 3,500 3,545
383 JF5CXK 3,500 3,544
384 JA0WDU 3,500 3,543
385 JN7VUJ 3,500 3,536
386 JA3QXK 3,500 3,532
387 JA1BVY 3,500 3,522
388 7M3TEP 3,500 3,520
389 OZ1ACB 3,500 3,519
390 JA7OXR 3,500 3,517
391 JM1AHX 3,500 3,514
392 JF3XDX 3,500 3,505
393 JA3WFQ 3,500 3,505
394 JA1MSS 3,500 3,504
395 JP2UWS 3,500 3,501
396 JR1USM 3,500 3,501
397 JG1AMZ 3,500 3,500
398 JJ8ELS 3,000 3,535
399 JA2DES 3,000 3,496
400 JA1THH 3,000 3,455

 

1-100 101-200 201-300 301-400
401-500 501-600 601-700 701-795