As of 28 December 2011, page5

Rank Station Credited JCA Applied Points
401 JA3AA 3,000 3,409
402 JH1FNL 3,000 3,388
403 JI0SKN 3,000 3,353
404 JA1XEL 3,000 3,337
405 JO1WZM 3,000 3,296
406 7N3BDU 3,000 3,275
407 JA8EE 3,000 3,273
408 7K2GMJ 3,000 3,271
409 JR6HKW 3,000 3,269
410 JH1JBP 3,000 3,256
411 JA8WWP 3,000 3,227
412 JA3JY 3,000 3,225
413 JM3MRP 3,000 3,224
414 JG8SIS 3,000 3,220
415 JA2MYA 3,000 3,219
416 JO6JTX 3,000 3,208
417 JR1CQZ 3,000 3,208
418 JA1EEG 3,000 3,192
419 JG1LQJ 3,000 3,191
420 JQ1NNT 3,000 3,187
421 7L3EBJ 3,000 3,175
422 JK4DUJ 3,000 3,169
423 JN1VXT 3,000 3,168
424 JA0EMS 3,000 3,166
425 JK1OTP 3,000 3,161
426 JF7NNX 3,000 3,150
427 JG2VFR 3,000 3,136
428 JA8IYK 3,000 3,123
429 JH0LQD 3,000 3,119
430 JH3FYC 3,000 3,116
431 7M4FKM 3,000 3,114
432 JR3OET 3,000 3,105
433 JA1NBO 3,000 3,105
434 JG5UWK 3,000 3,104
435 JK1IUL 3,000 3,103
436 JI5RPT 3,000 3,096
437 JK8RAI 3,000 3,095
438 JR8RSA 3,000 3,091
439 JH3JYS 3,000 3,063
440 JJ3OOZ 3,000 3,063
441 JF6OID 3,000 3,062
442 7L2PDJ 3,000 3,059
443 JH8WRD 3,000 3,057
444 JJ1QYX 3,000 3,047
445 JH2QAY 3,000 3,046
446 JQ1AHZ 3,000 3,046
447 JA1RRA 3,000 3,043
448 JG1SXN 3,000 3,042
449 JN3DNL 3,000 3,042
450 JJ1XPJ 3,000 3,038
451 JR7TJL 3,000 3,037
452 JA2LFT 3,000 3,033
453 JE6QFP 3,000 3,032
454 JA8LPX 3,000 3,030
455 JL3BZZ 3,000 3,029
456 JR0GUY 3,000 3,028
457 JR1WCP 3,000 3,025
458 JE2CPI 3,000 3,022
459 JA4AX 3,000 3,017
460 JJ1CWX 3,000 3,017
461 JA9ALR 3,000 3,014
462 JH2IEE 3,000 3,014
463 JF7VVL 3,000 3,009
464 7M4NQS 3,000 3,007
465 JA8WY 2,500 2,930
466 JA1FPV 2,500 2,874
467 JH2GSW 2,500 2,874
468 JM1GXF 2,500 2,863
469 JI2TWX 2,500 2,858
470 JE0GAK 2,500 2,777
471 7L4NDL 2,500 2,757
472 7L4FSE 2,500 2,742
473 JE1EQS 2,500 2,724
474 JA3PYH 2,500 2,722
475 7N2UQC 2,500 2,721
476 JE1RSS 2,500 2,713
477 JR2COI 2,500 2,704
478 JA2EPW 2,500 2,693
479 JH7UKY 2,500 2,673
480 JH8DPN 2,500 2,660
481 JM3PEE 2,500 2,656
482 JN1IZK 2,500 2,637
483 JA3SW 2,500 2,622
484 JR2NRP 2,500 2,606
485 JI5GSI 2,500 2,601
486 JF3WNO 2,500 2,601
487 ON4CAS 2,500 2,596
488 JA3DDH 2,500 2,591
489 JG3DDU 2,500 2,589
490 JE1AUL 2,500 2,586
491 JO1ELP 2,500 2,579
492 JH1TUX 2,500 2,577
493 JA7OVC 2,500 2,575
494 JE2WLD 2,500 2,567
495 JE0IBO 2,500 2,563
496 JR0PJR 2,500 2,561
497 JA1OI 2,500 2,560
498 JJ1GIC 2,500 2,557
499 JN1NEO 2,500 2,555
500 JJ1QJP 2,500 2,533

 

1-100 101-200 201-300 301-400
401-500 501-600 601-700 701-795