As of 28 December 2011, page6

Rank Station Credited JCA Applied Points
501 JG2VOJ 2,500 2,531
502 JJ3RZX 2,500 2,530
503 JH0DNI 2,500 2,527
504 JK1TDV 2,500 2,520
505 JE1GNG 2,500 2,519
506 JM1GWG 2,500 2,514
507 JS1QAP 2,500 2,509
508 JA6FKZ 2,500 2,508
509 JE3IMZ 2,500 2,505
510 JA3ARM 2,500 2,500
511 JE1KNT 2,500 2,500
512 JR3HTK 2,000 2,427
513 JA2XOA 2,000 2,407
514 JO1HOS 2,000 2,393
515 7K3BBW 2,000 2,390
516 JI5USJ 2,000 2,358
517 JE3CYW 2,000 2,343
518 JA5AUK 2,000 2,306
519 7L3FGA 2,000 2,305
520 JN1UEP 2,000 2,304
521 JA1XRH 2,000 2,294
522 JL2QBI 2,000 2,271
523 JH4PQM 2,000 2,268
524 JA3ETD 2,000 2,244
525 JR4MKE 2,000 2,239
526 JA8AJE 2,000 2,230
527 JR8CIX 2,000 2,213
528 JA3WFG 2,000 2,203
529 JM4AHF 2,000 2,180
530 JG1HUF 2,000 2,169
531 7L2ISV 2,000 2,154
532 JK8NIP 2,000 2,153
533 JA4QOO 2,000 2,151
534 JN1NPM 2,000 2,140
535 JG2WSE 2,000 2,140
536 JH7AJD/1 2,000 2,139
537 JG1GQX 2,000 2,133
538 7M4FKR 2,000 2,128
539 JE8JYD 2,000 2,124
540 JA3ANW 2,000 2,124
541 JI3HOE 2,000 2,124
542 JR1TQU 2,000 2,121
543 JR8NRD 2,000 2,120
544 JA8FK 2,000 2,111
545 JA2BVS 2,000 2,110
546 JE3IAC 2,000 2,105
547 JA4QBY 2,000 2,104
548 JG3DOR 2,000 2,104
549 7K4XVK 2,000 2,098
550 JL1SIK 2,000 2,083
551 7L3JLE 2,000 2,080
552 JF1LQP 2,000 2,066
553 JM1SOL 2,000 2,063
554 JH8QBY 2,000 2,062
555 JH0CBV 2,000 2,061
556 JO1LAC 2,000 2,061
557 JA3KVM 2,000 2,057
558 JS3FPT 2,000 2,055
559 JA1AZS 2,000 2,055
560 JD1BCK 2,000 2,048
561 JI2KIS 2,000 2,046
562 JO1DUW 2,000 2,046
563 JF4IUE 2,000 2,045
564 JS1MPX 2,000 2,039
565 JA1WPX 2,000 2,038
566 JG0PQA 2,000 2,038
567 JR3EDR 2,000 2,031
568 JH0TEJ 2,000 2,027
569 JO2EWL 2,000 2,027
570 JJ1VPI 2,000 2,026
571 7M1URA 2,000 2,025
572 JP1KVM 2,000 2,020
573 JA1PTX 2,000 2,019
574 JM1MTE 2,000 2,019
575 HL5AP 2,000 2,017
576 JL1IVL 2,000 2,017
577 JF1SSM 2,000 2,016
578 JA7KM 2,000 2,014
579 JK2SIN 2,000 2,011
580 JS6KSI 2,000 2,010
581 JR0GNY 2,000 2,010
582 JA1VE 2,000 2,010
583 JE2AVH 2,000 2,007
584 JH7DHL 2,000 2,007
585 JK6UET 2,000 2,006
586 JN3WTW 2,000 2,005
587 JK1THF 2,000 2,003
588 JR2NET 1,500 1,924
589 JA9BGL 1,500 1,919
590 JR4KCC 1,500 1,878
591 7N4WVF 1,500 1,847
592 7L2LWS 1,500 1,837
593 JO2FTH 1,500 1,803
594 JF8KSX 1,500 1,795
595 JN6LQJ 1,500 1,786
596 JE1QCL 1,500 1,775
597 JA8LKU 1,500 1,711
598 JA3HYV 1,500 1,706
599 JP1XPG 1,500 1,706
600 JA7RER 1,500 1,699

 

1-100 101-200 201-300 301-400
401-500 501-600 601-700 701-795